We are a leading Ecommerce Shop / Online Business of e cycle battery me-nmc-3605, e cycle battery me-nmc-3608 and e cycle battery me-nmc-3610 from Surat, India.
₹ 2320 / Piece Get Latest Price
| Battery Capacity | 5.2Ah |
| Battery Voltage | 36 |
| Battery Rated Energy | 0.187Kwh |
| Charging Time | 5 to 6 Hour |
| Discharging Current | 1C |
| Maximum Working Temperature | 0C-55C |
| Storage Temperature | 0Cto45C |
| Cycle Life | 1000 |
| Pack Enclosure | PVC Hailong |
Minimum order quantity: 10 Piece
₹ 3480 / Piece Get Latest Price
| Type | Lithium Ion Battery |
| Battery Type | Lithium Ion |
| Warranty | 3 Years |
| Country of Origin | Made in India |
| Battery Capacity | 8Ah |
| Cell Type | NMC |
| Battery Rated Energy | 0.372 |
| Battery Nominal Voltage | 36 |
| Operating Voltage Range | 30V-40V |
| Recommend Charging Mode | CCCV |
| Recommend Charging Voltage | 42 |
| Maximum Charging Current | 2 |
| Charging Time | 5to6Hour |
| Discharging Current | 1C |
| Maximum Working Temperature | 0c-55c |
| Storage Temperature | 0C-45C |
| Cycle Life | 1000 |
| Pack Enclosure | PVC Hailong |
Minimum order quantity: 10 Piece
₹ 4640 / Piece Get Latest Price
| Battery Capacity | 10 Ah |
| Charging Time | 5 Hr |
| Warranty | 3 Years |
| Voltage | 36V |
| Battery Rated Energy | 0.817 |
| Cell Type | NMC |
| Battery Operating Voltage Range | 30V-42V |
| Recommend Charging Mode | CCCV |
| Recommend Charging Voltage | 42 |
| Maximum Charging Current | 1 |
| Continuous Discharging Current | 1C |
| Maximum Working Temperature | 0-55C |
| Storage Temperature | 0-45C |
| Cycle Life | 1000 |
| Pack Enclosure | PVC Hailong |
Minimum order quantity: 10 Piece
Vegad Krupali Mihirkumar (Proprietor)
H2tech
35, Shivam Row House, Variyav Road, Jahangir Pura, Opp Asharam Ashram
Surat - 395005, Gujarat, India