Ecommerce Shop / Online Business of a wide range of products which include me lfp 4824 lithium ion ferrous phosphate battery, me lfp 4818 lithium ion ferrous phosphate battery, me lfp 4836 battery pack, me lfp 4830 lithium ion ferrous phosphate battery, 48v battery pack me nmc 4820 and 48v battery pack me nmc 4835.
₹ 12234 / Piece Get Latest Price
| Voltage | 48V |
| Capacity | 30Ah |
| Dimensions | 190x160x230 |
| Color | Green |
| Pack Type | Box |
| Pack Size | 2Piece |
| Battery Rated Energy | 1.152 |
| Charging Mode | CCCV |
| Charging Voltage | 54.75 |
| Maximum Charging Current | 6 |
| Charging Time | 3to4Hour |
| Discharging Current | 1C |
| Working Temperature | 0C-55C |
| Storage Temperature | 0C+45C |
| Charge | 2000 |
| Pack Enclosure | Metal Box |
₹ 9175 / Piece Get Latest Price
| Voltage | 48V |
| Capacity | 18Ah |
| Dimensions | 190x120x230 |
| Color | Blue |
| Pack Type | Box |
| Pack Size | 2Piece |
| Battery Rated Energy | 0.864 |
| Voltage Range | 37.5V-54.75V |
| Charging Mode | CCCV |
| Charging Voltage | 54.75V |
| Charging Current | 5 |
| Charging Time | 3to4Hours |
| Discharging Current | 1C |
| Temperature | 0+55c |
₹ 18351 / Piece Get Latest Price
| Voltage | 48 V |
| Capacity | 30 Ah |
| Battery Rated Energy | 1.728 |
| Battery Operating Voltage Range | 37.5V-54.75V |
| Charging Mode | CCCV |
| Recommend Charging Voltage | 54.75V |
| Maximum Charging Current | 9 |
| Charging Time | 4 to 5Hour |
| Discharging Current | 1C |
| Maximum Working Temperature | 0C-55C |
| Storage Temperature | 0C-45C |
| Cycle Life | 2000 |
| Dimension in mm | 190x230x230 |
| Pack Enclosure | Metal Box |
₹ 15292 / Piece Get Latest Price
| Voltage | 48V |
| Capacity | 30Ah |
| Color | Green |
| Pack Type | Box |
| Pack Size | 2Piece |
| Battery Rated Energy | 1.4440 |
| Voltage Range | 37.5V-54.75V |
| Charging Mode | CCCV |
| Charging Voltage | 54.75V |
| Charging Current | 8 |
| Charging Time | 3-5Hous |
| Discharging Current | 1C |
| Working Temperature | 0C-55C |
| Storage Temperature | 0C-45C |
| Cycle Life | 2000 |
| Dimension Type | 190x190x230 |
| Pack Enclosure | Metal Box |
₹ 11781 / Piece Get Latest Price
| Battery Capacity | 20 Ah |
| Voltage | 48 V |
| Capacity | 20 Ah |
| Color | Black |
| Usage | Electric vehicles, such as e-scooters and e-bikes |
| Pack Type | Box |
| Pack Size | 2Piece |
| Cell Type | NMC |
| Rated Energy | 0.96 |
| Voltage Range | 39V-54.6V |
| Charging Mode | CCCV |
| Charging Voltage | 54.60 |
| Charging Current | 4 |
| Charging Time | 4-5Hour |
| Discharging Current | 1C |
| Working Temperature | 0C-55C |
| Storage Temperature | 0C-45C |
| Cycle Life | 1000 |
| Dimension | 175x155x155 |
| Pack Enclosure | Metal Box |
₹ 20616 / Piece Get Latest Price
| Capacity | 35Ah |
| Battery Rated Energy | 1.680 |
| Battery Operating Voltage Range | 39V-54.6V |
| Recommended Charging Mode | CCCV |
| Recommended Charging Voltage | 54.60 |
| Maximum Charging Current | 7 |
| Charging Time | 4 to 5 hour |
| Continuous Charging Current (A) | 7 |
| Temperature | 0C+55C |
| Dimension | 175x155x155 |
| Pack Enclosure | Metal Box |
| Voltage | 24 V |
₹ 14726 / Piece Get Latest Price
| Voltage | 48 V |
| Capacity | 26Ah |
| Color | Blue |
| Usage | Used in electric vehicles |
| Pack Type | Box |
| Pack Size | 3Piece |
| Cell Type | NMC |
| Battery Rated Energy | 1.248 |
| Voltage Range | 39V-54.6V |
| Charging Mode | CCCV |
| Charging Voltage | 54.60 |
| Charging Current | 5 |
| Charging Time | 4to5Hour |
| Discharging Current | 1C |
| Working Temperature | 0C+55C |
| Storage Temperature | 0C+45C |
| Standard Charge | 1000 |
| Dimension | 215x155x155 |
| Pack Enclosure | Metal Box |
Vegad Krupali Mihirkumar (Proprietor)
H2tech
35, Shivam Row House, Variyav Road, Jahangir Pura, Opp Asharam Ashram
Surat - 395005, Gujarat, India