Prominent & Leading Ecommerce Shop / Online Business from Surat, we offer 60v lithium ferro phosphate me lfp 6030, 60v lithium ferro phosphate me lfp 6024, 60v lithium ferro phosphate me lfp 6036, 60v 24ah lifeo4 - lithium ion battery for electric vehicle ev, 60v 31.2ah nmc - lithium battery for electric vehicle ev and 60v 26ah nmc - lithium battery for electric vehicle ev.
₹ 19116 / Piece Get Latest Price
| Voltage | 60V |
| Capacity | 30Ah |
| Dimensions | 240x200x270 |
| Color | SkyBlue |
| Pack Type | Box |
| Pack Size | 4piece |
| Cell Type | LFP |
| Battery Rated Energy | 1.824 |
| Voltage Range | 47.5V-69.35V |
| Charging Mode | CCCV |
| Charging Voltage | 69.35 |
| Charging Current | 6 |
| Charging Time | 3-4Hour |
| Discharging Current | 1C |
| Working Temperature | 0C-55C |
| Storage Temperature | 0C-45C |
| Standard Charge | 2000 |
| Pack Enclosure | Sheet Metal |
₹ 15292 / Piece Get Latest Price
| Voltage | 60V |
| Battery Rated Energy | 1.459 |
| Pack Type | Box |
| Pack Size | 3Piece |
| Color | Grey |
| Cell Type | LFP |
| Voltage Range | 47.5V-69.35V |
| Charging Mode | CCCV |
| Charging Voltage | 69.35V |
| Maximum Charging Current | 4 |
| Charging Time | 3-4Hour |
| Discharging Current | 1C |
| Maximum Working Temperature | 0C-55C |
| Storage Temperature | 0C-45C |
| Standard Charge | 2000 |
| Pack Enclosure | Sheet Metal |
| Capacity | 6Ah |
| Capacity Type | 24Ah |
₹ 22940 / Piece Get Latest Price
| Voltage | 60 V |
| Capacity | 15000Ah |
| Color | Green |
| Usage | Used in electric vehicles (EVs) and other applications requiring a reliable and relatively high-ener |
| Pack Type | Box |
| Pack Size | 2Piece |
| Cell Type | LFP |
| Energy | 2.188 |
| Voltage Range | 47.5V-69.35V |
| Charging Mode | CCCV |
| Charging Voltage | 69.35 |
| Charging Current | 8 |
| Discharging Current | 1C |
| Working Temperature | 0C+55C |
| Storage Temperature | 0C+45C |
| Standard Charge | 2000 |
| Pack Enclosure | Sheet Metal |
₹ 15292 / Piece Get Latest Price
| Voltage | 60 V |
| Capacity | 30 Ah |
| Chemistry | LifePO4 |
| Model | ME-LFT-6024 |
| Cell Type | LFP |
| Battery Capacity (Ah) | 24 |
| Battery Nominal Voltage (V) | 60.8 |
| Battery Rated Energy (Kwh) | 1.459 |
| Battery Oprating Voltage Range (V) | 47.5 - 69.35 |
| Recommended Charging Mode | CC-CV |
| Recommended Charging Voltage (V) | 69.35 |
| Cycle Life @ Standard Charge Discharge | 2000 |
₹ 22090 / Piece Get Latest Price
| Battery Type | Lithium-ion |
| Battery Capacity | 31.2Ah |
| Capacity | 31.2 |
| Battery Voltage | 60V |
| Vehicle Type | E-Rickshaw |
| Voltage | 60V |
| Model Name | 31.2Ah NMC |
| Pack Type | Box |
| Pack Size | 3Piece |
₹ 18408 / Piece Get Latest Price
| Battery Type | Lithium-ion |
| Battery Capacity | 26Ah |
| Capacity | 26 |
| Battery Voltage | 60V |
| Vehicle Type | E-Rickshaw |
| Voltage | 60V |
| Model Name | 26Ah NMC |
| Pack Type | Box |
| Pack Size | 3Piece |
₹ 25771 / Piece Get Latest Price
| Battery Type | Lithium-ion |
| Battery Capacity | 36.4Ah |
| Capacity | 36.4 |
| Battery Voltage | 60V |
| Vehicle Type | E-Rickshaw |
| Voltage | 60V |
| Model | 36.4Ah NMC |
| Pack Type | Box |
| Pack Size | 2Piece |
₹ 16567 / Piece Get Latest Price
| Battery Type | Lithium-ion |
| Battery Capacity | 23.4Ah |
| Capacity | 23.4 |
| Battery Voltage | 60V |
| Vehicle Type | E-Rickshaw |
| Voltage | 60V |
| Model Name | 23.4Ah NMC |
| Pack Type | Box |
| Pack Size | 2Piece |
₹ 11470 / Piece Get Latest Price
| Battery Capacity | 18 Ah |
| Model Number | ME-LFP-6018 |
| Cell Type | LFP |
| Battery Capacity (Ah) | 18 |
| Battery Nominal Voltage (V) | 60.8 |
| Battery Rated Energy (Kwh) | 1.094 |
| Battery Oprating Voltage Range (V) | 47.5 V - 69.35 |
| Recommended Charging Mode | CC-CV |
| Recommended Charging Voltage (V) | 69.35 |
| Cycle Life @ Standard Charge Discharge | 2000 |
Minimum order quantity: 3 Piece
₹ 22940 / Piece Get Latest Price
| Battery Capacity | 36 Ah |
| Cell Type | LFP |
| Battery Capacity (Ah) | 36 |
| Battery Nominal Voltage (V) | 60.8 |
| Battery Rated Energy (Kwh) | 2.188 |
| Battery Oprating Voltage Range (V) | 47.5 - 69.35 |
| Recommended Charging Mode | CC-CV |
| Recommended Charging Voltage (V) | 69.35 |
| Cycle Life @ Standard Charge Discharge | 2000 |
Minimum order quantity: 3 Piece
₹ 19116 / Piece Get Latest Price
| Battery Capacity | 18Ah |
| Model | ME-LFP-6030 |
| Cell Type | LFP |
| Battery Capacity (Ah) | 30 |
| Battery Nominal Voltage (V) | 60.8 |
| Battery Rated Energy(Kwh) | 1.824 |
| Battery Operating Voltage Range (V) | 47.5V - 69.35V |
| Recommended Charging Mode | CC-CV |
| Recommended Charging Voltage (V) | 69.35 |
| Cycle Life @ Standard Charge Discharge | 2000 |
| Warranty (Year) | 3 |
Minimum order quantity: 3 Piece
₹ 22939 / Piece Get Latest Price
| Voltage | 48V |
| Capacity | 6Ah |
| Color | Grey |
| Battery Rated Energy | 2.188 |
| Pack Type | Box |
| Pack Size | 3Piece |
Minimum order quantity: 200 Piece
₹ 11469 / Piece Get Latest Price
| Voltage | 48V |
| Capacity | 18Ah |
| Color | Multicolor |
| Pack Type | Box |
| Pack Size | 2Piece |
| Cell Type | LFP |
| Rated Energy | 1.094 |
| Operating Voltage Range | 47.5V-69.35V |
| Charging Mode | CCCV |
| Charging Voltage | 69.35 |
| Charging Current | 4 |
| Charging Time | 3to4Hour |
| Discharging Current | 1C |
| Working Temperature | 0C+55C |
| Storage Temperature | 0C+45C |
| Standard Charge | 2000 |
| Dimension Type | 240x120x270 |
| Pack Enclosure | Sheet Metal |
₹ 19116 / Piece Get Latest Price
| Battery Capacity | 30 Ah |
| Capacity | 30 Ah |
| Voltage | 60 V |
| Shape | Prsimatic |
| Usage | Use in electric vehicles (EVs) and energy storage systems. |
| Pack Type | Box |
| Pack Size | 3Piece |
₹ 11469 / Piece Get Latest Price
| Capacity | 20 Ah |
| Voltage | 60 V |
| Shape | Prsimatic |
| Usage | Lithium Nickel Manganese Cobalt Oxide (NMC) chemistry, commonly found in electric vehicles |
| Pack Type | Box |
| Pack Size | 2Piece |
₹ 15292 / Piece Get Latest Price
| Capacity | 20 Ah |
| Voltage | 60 V |
| Shape | Prsimatic |
| Usage | Used in electric vehicles (EVs) and energy storage systems |
| Pack Type | Box |
| Pack Size | 2Piece |
₹ 25488 / Piece Get Latest Price
| Capacity | 30 Ah |
| Voltage | 60 V |
| Chemistry | NMC |
| Shape | Prsimatic |
| Usage | Used in electric vehicles (EVs) and energy storage systems |
| Pack Type | Box |
| Pack Size | 3Piece |
Vegad Krupali Mihirkumar (Proprietor)
H2tech
35, Shivam Row House, Variyav Road, Jahangir Pura, Opp Asharam Ashram
Surat - 395005, Gujarat, India