Prominent & Leading Ecommerce Shop / Online Business from Surat, we offer 72v me lfp 7230 battery, 72v me lfp 7236 battery, 72v nmc 7226 battery pack, 72v nmc 7235 battery pack, 72v nmc 7223 battery pack and 72v nmc 7232 battery pack.
₹ 22939 / Piece Get Latest Price
| Capacity | 30 Ah |
| Voltage | 60 V |
| Shape | Prsimatic |
| Dimensions | 190x220x230 |
| Color | Black |
| Pack Size | 2Piece |
| Pack Type | Box |
| Cell Type | LFP |
| Nominal Voltage | 36 |
| Rated Energy | 73.6 |
| Voltage Range | 2.650 |
| Charging Mode | CCCV |
| Charging Voltage | 83.95 |
| Pack Enclosure | Sheet Metal |
₹ 27527 / Piece Get Latest Price
| Capacity | 30 Ah |
| Voltage | 72 V |
| Shape | Prsimatic |
| Color | Black |
| Pack Type | Box |
| Pack Size | 4Piece |
| Cell Type | LFP |
| Battery Rated Energy | 2.208 |
| Volatge | 59.8V-83.95V |
| Charging Mode | CCCV |
| Charging Voltage | 83.95 |
| Charging Current | 8 |
| Charging Time | 3to4Hours |
| Discharging Current | 1C |
| Working Temperature | 0C-55C |
| Storage Temperature | 0C-45C |
| Standard Charge | 2000 |
| Pack Enclosure | Sheet Metal |
₹ 22089 / Piece Get Latest Price
| Battery Capacity | 26 |
| Voltage | 72 V |
| Capacity | 26 |
| Usage | Use in electric vehicles, is a high-performance power source |
| Pack Type | Box |
| Pack Size | 3Piece |
| Color | Black |
| Cell Type | NMC |
| Battery Rated Energy | 1.828 |
| Voltage Range | 55V-79.80V |
| Charging Mode | CCCV |
| Charging Voltage | 79.8 |
| Charging Current | 5 |
| Discharging Current | 1C |
| Cycle Life | 1000 |
| Pack Enclosure | Sheet Metal |
Minimum order quantity: 400 Piece
₹ 29736 / Piece Get Latest Price
| Voltage | 70.3V |
| Capacity | 35Ah |
| Usage | Use in various portable electronics and electric vehicles. |
| Pack Type | Box |
| Pack Size | 4Piece |
| Color | Black |
| Cell Type | NMC |
| Rated Energy | 2.531 |
| Operating Voltage Range | 55V-79.80V |
| Charging Mode | CCCV |
| Charging Voltage | 79.8 |
| Charging Current | 7 |
| Charging Time | 4to5 |
| Discharging Current | 1C |
| Voltage Protection | Yes |
| Cycle Type | 1000 |
| Dimension in mm | 300x105x205 |
| Pack Enclosure | Sheet Metal |
Minimum order quantity: 100 Piece
₹ 19880 / Piece Get Latest Price
| Battery Chemistry | Lithium-Ion (NMC) |
| Voltage | 72 V |
| Nominal Voltage (V) | 72V |
| Capacity | 23.4 |
| Capacity (Ah) | 30Ah |
| Cycle Life | 1000 |
| Cell Type | NMC |
| Battery Rated EnergyKwh | 1.617 |
| Charging Mode | CCCV |
| Pack Type | Box |
| Pack Size | 3Piece |
| Operating Voltage Range | 55V-79.80V |
| Charging Current | 5 |
| Charging Time | 4to5Hour |
| Discharging Current | 1C |
| Dimension | 215x115x205 |
| Pack Enclosure | Sheet Metal |
Minimum order quantity: 10 Piece
₹ 18200 / Piece Get Latest Price
| Battery Chemistry | Lithium-ion (NMC) |
| Nominal Voltage | 72V |
| Capacity | 30 Ah |
| Application | E-Scooter |
| Warranty | 1 Year |
| Max Continuous Discharge Current | 50A |
| BMS Protections | Over Temperature, Over Charge, Over Current, Over Discharge, Short Circuit, Cell Balancing |
| Body Material | Metal |
| Voltage | 72 V |
| Cycle Life | 300 |
| Color | White |
| Pack Type | Box |
| Pack Size | 1 |
| Usage | Electric vehicles |
| Cell Type | NMC |
| Rated Energy | 2.304 |
| Voltage Range | 56V-84 |
| Charging Mode | CCCV |
| Charging Voltage | 84 |
| Charging Current | 6 |
| Charging Time | 4to5Hour |
| Discharging Current | 1C |
| Pack Enclosure | Sheet Metal |
Vegad Krupali Mihirkumar (Proprietor)
H2tech
35, Shivam Row House, Variyav Road, Jahangir Pura, Opp Asharam Ashram
Surat - 395005, Gujarat, India